Samsung Galaxy S5 Oder S5 Plus
Check the comparison tabular array below for more than items that are non evaluated in comparing score above.
๐ฑ Model features | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Model | Galaxy S5 (SM-G900V) | Galaxy S5 Plus (SM-G901F 16GB) |
| Other model names | Verizon Milky way S5 G900V (4G LTE), Samsung Pacific | Samsung Galaxy S5 Plus LTE-A, Samsung SM-G901F |
| Country or region available | USA | (Europe), Singapore |
| Make | Samsung | Samsung |
| Release date | 4/11/2014 | 11/1/2014 |
| Depth | 8.one millimeters (0.32 inches) | viii.i millimeters (0.32 inches) |
| Size (width ten pinnacle) | 72.5 x 142 millimeters (2.85 x 5.59 in) | 72.5 10 142 millimeters (2.85 x five.59 in) |
| Weight | 145 grams (5.08 ounces) | 145 grams (v.08 ounces) |
| Build, materials | Plastic torso, glass front end | Plastic torso, glass forepart |
| Protection against water and others | IP67 certified: dust proof and waterproof over 1 meter and 30min | IP67 certified: dust proof and waterproof over 1 meter and 30min |
๐ค Operating System | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| System version | Android iv.4.2 KitKat | Android 4.4.2 KitKat |
| Firmware update | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Milky way S5 Plus (SM-G901F 16GB) | |
| Chipset | 32bit - Qualcomm Snapdragon 801 MSM8974-Air-conditioning (28nm) | 32bit - Qualcomm Snapdragon 805 APQ8084 (28nm) |
| CPU | Quad-Core, 1 processor: 2.5GHz Quad-Core Krait 400 | Quad-Cadre, 1 processor: 2.5GHz Quad-Core Krait 450 |
| GPU graphical controller | Qualcomm Adreno 330 578Mhz | Qualcomm Adreno 420 |
| Performance (benchmark) | characteristic not registered | feature not registered |
๐ฝ Memory and storage | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| RAM memory | 2GB LPDDR3 | 2GB LPDDR3 |
| Internal storage | 16GB (10GB available) eMMC five.0 | 16GB (10GB available) eMMC 5.0 |
| External storage | Until 128GB microSD, microSDXC (dedicated slot) | Until 128GB microSD, microSDXC (dedicated slot) |
๐ฒ Display | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Display type | Super AMOLED | Super AMOLED |
| Screen size | 5.1" inches | 5.1" inches |
| Screen-to-body ratio | ~69.6% (screen-to-torso ratio) | ~69.half-dozen% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 432 PPI | 432 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant drinking glass | Gorilla Glass iii | Gorilla Glass 3 |
| Refresh rate | feature not registered | characteristic not registered |
| Display features | characteristic not registered | feature not registered |
๐ถ Mobile networks | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Dual-SIM | Not supported | Not supported |
| SIM card | 1 slot (Single-SIM) micro-SIM (3FF) | 1 slot (Unmarried-SIM) micro-SIM (3FF) |
| Maximum download/upload | 150/50 Mbps | 300/l Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1900/2100 | UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat4 (Bands 4, 13) | LTE Cat6 (Bands 1,two,iii,v,7,8,xx) |
| Main 5G network | Not supported | Non supported |
| Primary data network | GPRS, Edge, CDMA2000 EV-Practise Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
| Secondary 2G network | Non supported | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Non supported | Not supported |
| Secondary data network | Not supported | Not supported |
๐ท Camera | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Milky way S5 Plus (SM-G901F 16GB) | |
| Back camera (principal camera) | 16 megapixels | 16 megapixels |
| Principal camera resolution | 5312x2988 pixels | 5312x2988 pixels |
| Video recording (primary) | 4K UHD (3840x2160) thirty fps | 4K UHD (3840x2160) 30 fps |
| Wink | LED wink | LED flash |
| Focal aperture | f/2.2 (aperture) | f/two.2 (aperture) |
| Focal length | 31mm lens | 31mm lens |
| Sensor size | ane/two.6" inches | ane/2.half dozen" inches |
| Pixel size | 1.12ยตm pixel | ane.12ยตm pixel |
| Autofocus | PDAF: phase detection autofocus | PDAF: stage detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom | But digital zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smiling detection |
| BSI sensor | Supported | Supported |
| HDR | HDR photo/video just main photographic camera | HDR photo/video merely principal camera |
| Camera extras | feature not registered | feature not registered |
๐ธ Front end camera | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Milky way S5 Plus (SM-G901F 16GB) | |
| Forepart camera (secondary) | 2.ane megapixels | 2.one megapixels |
| Front camera resolution | 1920x1080 pixels | 1920x1080 pixels |
| Video recording (secondary) | Full HD (1920x1080) | Full Hd (1920x1080) |
| Front flash | Non supported | Not supported |
| Focal discontinuity | f/2.4 (aperture) | f/2.iv (aperture) |
| Focal length | 22mm lens | 22mm lens |
| Sensor size | feature not registered | feature non registered |
| Pixel size | feature non registered | feature non registered |
๐ Audio and multimedia | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Milky way S5 Plus (SM-G901F 16GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones or more | 2 microphones or more |
| Radio | Not supported | Not supported |
| TV | Not supported | Non supported |
| Video formats | MP4, DivX, XviD, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV |
| Audio formats | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
๐ Connectivity | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| USB | MicroUSB 3.0, USB OTG On-The-Get | MicroUSB iii.0, USB OTG On-The-Go |
| Audio output | iii.5mm jack | three.5mm jack |
| Telly output | Micro-B USB MHL-2 | Micro-B USB MHL-2 |
| Bluetooth | four.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 a/b/yard/north/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.eleven a/b/thousand/n/air conditioning (2.4Ghz, 5Ghz) WiFi Directly, hotspot |
| DLNA | Supported | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou | A-GPS, GeoTagging, GLONASS |
| NFC | Supported | Supported |
| Infrared port | Supported | Supported |
๐งญ Sensors | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Sensors | Accelerometer Ambient Calorie-free sensor Pismire+ Barometer Compass Fingerprint sensor (front end-mounted) Gesture Gyroscope Hall effect Eye rate Humidity Proximity sensor Temperature | Accelerometer Ambience Light sensor ANT+ Barometer Compass Fingerprint sensor (front-mounted) Gesture Gyroscope Humidity Proximity sensor Temperature |
| Vibrating warning | Supported | Supported |
๐ Battery | ||
| Samsung Milky way S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Battery type | Li-Ion: Lithium-Ion (Removable) | Li-Ion: Lithium-Ion (Removable) |
| Battery capacity | 2800 mAh | 2800 mAh |
| Charger, watts | Standard charging | Standard charging |
| Talk fourth dimension autonomy | 29 hours (1.2 days) | xx hours |
| Standby | 960 hours (40 days) | 916.7 hours (38.ii days) |
➕ Other features | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| Telephone call control | Vocalism dialing, Voice recorder, Voice commands | Phonation dialing, Voice recorder, Vox commands |
| Messaging | SMS (Swype), MMS, E-mail, Push mail | SMS (Swype), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | - Colors: Black, White, Blue, Gilt - Dual Shot camera (video + photo) - Download Booster (LTE + WiFi) | - Colors: Black, White, Blue, Gold - USB On-The-Get ane.3 - Dual Shot photographic camera (video + photo) - Download Booster (LTE + WiFi) - IP67 certified: dust and h2o resistant up to 1m and 30min - Java framework |
☢️ Radiations rate | ||
| Samsung Galaxy S5 (SM-G900V) | Samsung Galaxy S5 Plus (SM-G901F 16GB) | |
| SAR 1.6W/kg (U.s., United mexican states, etc.) | characteristic not registered | 1.09W/kg (head), one.29W/kg (torso) |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | 0.611W/kg (caput), 0.376W/kg (body) |
Samsung Galaxy S5 Oder S5 Plus,
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-s5-sm-g900v-vs-samsung-galaxy-s5-plus-sm-g901f-16gb/4557522
Posted by: colemanhanch1990.blogspot.com

0 Response to "Samsung Galaxy S5 Oder S5 Plus"
Post a Comment